loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 1,872.37 13.06 0.52
Corporate Debts-N A B A R D Nov 30, 2024 1,276.77 8.92 -9.97
Govt. Securities-GSEC2034 Nov 30, 2024 1,016.34 7.09 13.06
Corporate Debts-S I D B I Nov 30, 2024 940.39 6.57 -0.08
Corporate Debts-LIC Housing Fin. Nov 30, 2024 836.15 5.84 -2.80
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 784.62 5.47 0.08
Corporate Debts-REC Ltd Nov 30, 2024 675.62 4.71 12.40
Corporate Debts-HDFC Bank Nov 30, 2024 631.89 4.42 0.13
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 622.79 4.34 -0.02
Govt. Securities-GSEC2034 Nov 30, 2024 530.15 3.70 -0.41
Corporate Debts-Bajaj Finance Nov 30, 2024 436.72 3.05 -0.26
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 428.94 2.99 -0.11
Govt. Securities-GSEC2033 Nov 30, 2024 378.83 2.64 -0.36
PTC-Sansar Trust Nov 30, 2024 356.33 2.48 -1.79
Net CA & Others-Net CA & Others Nov 30, 2024 346.07 2.42 -16.27
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 301.40 2.10 -0.16
Corporate Debts-Pipeline Infra Nov 30, 2024 252.11 1.76 -0.02
Corporate Debts-Sikka Ports Nov 30, 2024 215.94 1.51 0.00
Govt. Securities-GSEC2031 Nov 30, 2024 212.20 1.48 -0.15
Corporate Debts-SMFG Home Financ Nov 30, 2024 200.37 1.40 -0.14
Corporate Debts-HDB FINANC SER Nov 30, 2024 199.25 1.39 -0.13
PTC-INDIA UNIVERSAL TRUST AL1-SERI Nov 30, 2024 198.84 1.39 0.00
Corporate Debts-Food Corp of Ind Nov 30, 2024 187.04 1.31 0.08
Corporate Debts-Mindspace Busine Nov 30, 2024 150.03 1.05 -0.20
Corporate Debts-L&T Metro Rail Nov 30, 2024 123.12 0.86 0.05
Corporate Debts-Tata Capital Nov 30, 2024 110.74 0.77 0.08
Floating Rate Instruments-DME Development Nov 30, 2024 105.97 0.71 -0.01
Corporate Debts-Can Fin Homes Nov 30, 2024 100.36 0.70 -0.05
Corporate Debts-SMFG India Nov 30, 2024 100.48 0.70 -0.14
Corporate Debts-India Grid Trust Nov 30, 2024 94.62 0.66 0.02
PTC-India Universal Trust AL2 Nov 30, 2024 94.30 0.66 0.00
Govt. Securities-Maharashtra 2035 Nov 30, 2024 91.95 0.64 -0.31
Govt. Securities-GSEC2034 Nov 30, 2024 90.22 0.63 0.00
Corporate Debts-Nuclear Power Co Nov 30, 2024 75.99 0.53 0.12
Reverse Repo-TREPS Nov 30, 2024 69.19 0.48 -5.19
Corporate Debts-ICICI Bank Nov 30, 2024 49.87 0.35 0.06
Corporate Debts-Nomura Fixed Nov 30, 2024 50.36 0.35 -0.05
Corporate Debts-M T N L Nov 30, 2024 47.36 0.33 0.05
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 33.07 0.23 0.16
Corporate Debts-Bajaj Housing Nov 30, 2024 25.12 0.18 -0.03
Govt. Securities-GSEC2030 Nov 30, 2024 12.71 0.09 0.38
Govt. Securities-GSEC2026 Nov 30, 2024 3.14 0.02 0.30
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 3.04 0.02 -0.12